
Products
Products
Your current location:Home > Products > Fine wire drawing machine with annealer > HXE-24DTA Fine wire drawing machine with annealer double spoolersHXE-24DTA Fine wire drawing machine with annealer, double spoolers
Main parameter of the machine
| Machine type | HXE-22DTA-2 | HXE-24DTA-2 | HXE-17DTA-2 |
| Control system | Traditional analog type/digital control with production record | ||
| Outlet diameter | φ0.1-φ0.4mm | φ0.1-φ0.32mm | φ0.2-φ0.7mm |
| Inlet diameter | φ0.6-φ1.2mm | φ0.5-φ1.2mm | φ0.8-φ1.6mm |
| Max line speed | 2400mpm/max | 2400mpm/max | 1800mpm/max |
| Die number | 22 | 24 | 17 |
| Slip ratio | 15%+8% | 13%+8% | 15%+8% |
| Frame | Welded by steel plate | ||
| Capstan | Ceramic plasma | ||
| Capstan diameter | φ160mm | φ160mm | φ250mm |
| Annealing method | DC.three-section annealing | ||
| Main motor | 15KW | 15KW | 22kw |
| Spooler motor | 3.7KW | 3.7KW | 3.7kw |
| Max.annealing current | DC300A | DC300A | DC600A |
| Max.annealing voltage | DC50V | DC50V | DC50V |
| Annealing power | 16KVA | 16KVA | 30KVA |
| Steam quantity | 8kg/h | 8kg/h | 10kg/h |
| Cooling water capacity | 150L/min | 150L/min | 250L/min |
| Compressed air capacity | 0.4~0.6Mpa,15L/min | 0.4~0.6Mpa,15L/min | 0.4~0.6Mpa,20L/min |
| Power source | 380V 50/60HZ | ||
| Dimension(L*W*H) | 3100×1600×2100 | ||
| Weight(kg) | 4500KG | 4500KG | 5000KG |
Copyright:Suzhou Hengxie Machinery Co., Ltd.
Add:Yinghu Road No.27, Wangting Town, Xiangcheng District, Suzhou City, Jiangsu Province, China Tech support: Chenguang Tech